Open Device Lab
We know that developing for an ever-growing range of mobile devices can be a tough job. So, to lend a hand, we've decided to put our own collection to use and create our very own open device lab (ODL), to help the local web developer community.
Who We Are
We (Cover-Up!) are designers and creators of accessories for mobile devices. After finding inspiration from Jeremy Keith (who set up Clearleft ODL in Brighton) and Shaun Dunne (founder of the London Device Lab), we thought it would be a good idea to open our own ODL to help the developer community in and around South Wales.
That's A Lot Of Devices
You may wonder why we've got such a huge collection of devices (and we wouldn't blame you!). Everytime we create a new accessory for a device we have to do our own extensive product testing too! Until recently though, these devices have been stuck in boxes gathering dust. View the device library
Who Can Use The ODL
The lab is open to everyone. If you want to test a new website or app you're developing, just come along and use any device in our library, along with our Wi-Fi. We're around Monday to Friday 9am - 5pm. All we ask is that you drop us a line via email or Twitter, so we can get things ready for you. Visit the lab
Device Library
Here's the full list of devices we currently have at Cover-Up HQ. We knew we had a few, but at the latest count we've found out it's getting closer to 100! You'll notice that we're a little light on phones at the moment but this is something that we're hoping to fix as soon as possible.
Manufacturer | Model | Type | OS | Screen Size |
---|---|---|---|---|
Acer | Iconia Tab A100 | Tablet | Android 3.2 | 1024x600 |
Acer | Iconia Tab A110 | Tablet | Android 4.1.1 | 600x976 |
Acer | Iconia Tab A200 | Tablet | Android 3.2.1 | 1280x800 |
Acer | Iconia Tab A210 | Tablet | Android 4.0 | 1280x800 |
Acer | Iconia Tab A500 | Tablet | Android 3.0.1 | 1280x800 |
Acer | Iconia Tab A510 | Tablet | Android 4.0.3 | 1280x800 |
Acer | Iconia Tab W500 | Tablet | Windows 7 v6.1 | 1280x800 |
Acer | Iconia Tab B1 | Tablet | Android 4.1.2 | 600x1024 |
Acer | Iconia Tab A1-810 | Tablet | ||
Advent | Vega | Tablet | Android 2.2 | 1024x600 |
Amazon | Kindle Keyboard | eReader | Kindle 3.01 | 600x706 |
Amazon | Kindle DX | eReader | Kindle 2.5.8 | 1200x824 |
Amazon | Kindle Touch | eReader | Kindle 5.1.2 | 600x800 |
Amazon | Kindle 5th Generation | eReader | Kindle 4.1.0 | 600x706 |
Amazon | Kindle Paperwhite | eReader | Kindle 5.2.0 | 758x1024 |
Amazon | Kindle Fire | Tablet | Android 2.3 | 600x1024 |
Amazon | Kindle Fire HD 7" | Tablet | Android 4.0 (Kindle 7.2.1) | 1280x800 |
Amazon | Kindle Fire HD 8.9" | Tablet | Android 4.0 | 1200x1920 |
Apple | iPad | Tablet | iOS 3.2 | 1024x768 |
Apple | iPad 2 | Tablet | iOS 4.3 | 1024x768 |
Apple | iPad 3 | Tablet | iOS 5.1.1 | 2048x1536 |
Apple | iPad mini | Tablet | iOS 6.0 | 1024x768 |
Archos | 70 C | eReader | Android 1.0.1 | 480x800 |
Archos | 97 Carbon | Tablet | Android 4.0.3 | 1024x768 |
Archos | 80 Coblat | Tablet | Android 4.0.4 | 768x1024 |
Archos | 70 Titanium | Tablet | Android 4.1.1 | 600x976 |
Archos | 80 Titanium | Tablet | Android 4.1.1 | 1024x768 |
Archos | 97 HD Titanium | Tablet | Android 4.1 | 2048x1536 |
Archos | 97b Titanium | Tablet | Android 4.1.1 | 152x1464 |
Archos | 101 Titanium | Tablet | Android 4.1.1 | 800x1232 |
Asus | Eee Pad Transformer TF101 | Tablet | Android 3.0.1 | 1280x800 |
Asus | Eee Pad Transformer Prime TF201 | Tablet | Android 4.0.3 | 1280x800 |
Asus | Transformer Pad TF300T | Tablet | Android 4.0.3 | 1280x800 |
Asus | Fonepad | Tablet | Android 4.1.2 | 1280x800 |
Asus | MeMO Pad 7" | Tablet | Android 4.2 | 1280x800 |
Asus | MeMO Pad HD 7" | Tablet | ||
Asus | MeMO Pad Smart 10.1" | Tablet | Android 4.1.1 | 1280x800 |
Asus | MeMO Pad Smart 10.1 FHD | Tablet | ||
Asus | Eee Pad Slider | Tablet | Android 3.1 | 1200x800 |
Asus | VivoTab Smart | Tablet | Windows 8 | 1366x768 |
Barnes & Noble | Nook Color | Tablet | Android 2.2 | 600x1024 |
Barnes & Noble | Nook Tablet | Tablet | Android 2.3 | 600x944 |
Barnes & Noble | Nook HD 7" | Tablet | Android 4.0 | 1440x900 |
Barnes & Noble | Nook HD+ 9" | Tablet | Android 4.0 | 1920x1280 |
Blackberry | Playbook | Tablet | Blackberry 1.0.7.2670 | 1024x600 |
Bookeen | Cybook Orizon | eReader | Linux 2.6 | 600x750 |
Bookeen | Cybook Odyssey | eReader | Linux 2.6.31 | 600x755 |
Creative | Ziio 7 | Tablet | Android 2.1 | 800x480 |
Nexus 4 | Phone | Android 4.2.2 | 768x1184 | |
Nexus 7 | Tablet | Android 4.1 | 1280x736 / 800x1205 | |
Nexus 7 2 (2013) | Tablet | |||
Nexus 10 | Tablet | Android 4.2 | 2560x1600 | |
HP | Touchpad | Tablet | webOS 3.0.5 | 1024x686 / 768x942 |
HP | Slate | Tablet | Android 4.1.1 | 600x976 |
HTC | Flyer | Tablet | Android 2.3.3 | 1024x514 / 600x938 |
Kobo | Glo | eReader | Android 2.0 | 758x1024 |
Kobo | Touch | eReader | Android 2.0 | 600x800 |
Kobo | Mini | eReader | Android 2.0 | 600x800 |
Kobo | Arc | Tablet | Android 4.0.4 | 1280x800 |
Kobo | Aura | eReader | ||
Kobo | Aura HD | eReader | Kobo 2.5.2 | 1440x1080 |
Lenovo | Ideapad A1 | Tablet | Android 2.3.4 | 800x1205 / 683x231 |
Lenovo | Ideapad K1 | Tablet | Android 3.1 | 1280x800 |
Lenovo | Thinkpad | Tablet | Android 3.1 | 1280x800 |
Lenovo | S2109 | Tablet | Android 4.0.3 | 1024x768 |
Lenovo | S2110 | Tablet | Android 4.0.3 | 1280x800 |
Lenovo | A2107 | Tablet | Android 4.0.1 | 600x1024 |
Lenovo | A2109 | Tablet | Android 4.0 | 1280x720 |
Lenovo | IdeaTab A1000 | Tablet | ||
Lenovo | IdeaTab A3000 | Tablet | ||
Lenovo | IdeaTab S6000 | Tablet | ||
Microsoft | Surface | Tablet | Windows RT v6.2 BUILD 9200 | 1366x768 |
Motorola | Xoom | Tablet | Android 3.2 | 1280x800 |
Motorola | Xoom Family Editon | Tablet | Android 3.1 | 1280x800 |
Motorola | Xoom 2 10.1 | Tablet | Android 3.2 | 1280x800 |
Motorola | Xoom 2 8.2 Media Edition | Tablet | Android 3.2 | 1280x800 |
Nextbook | Next 2 | eReader | Android 2.1 | 800x480 |
Nextbook | Next 3 | Tablet | Android 2.1 | 800x504 / 600x800 |
Nextbook | Next6 | Tablet | Android 2.1 | 800x480 |
Nextbook | Premium7 (Next 7) | Tablet | Android 2.3.1 | 800x386 / 480x706 |
Nextbook | Premium7SE | Tablet | Android 2.3.1 | 800x386 / 480x706 |
Nextbook | Premium7HD | Tablet | ||
Nextbook | Premium8 | Tablet | Android 2.3.1 | 800x506 / 600x706 |
Nextbook | Premium8SE | Tablet | Android 4.0.3 | 800x600 |
Nextbook | Premium8Hi (NX008HI8G) | Tablet | Android 4.1.1 | 1024x768 |
Nextbook | Premium9 | Tablet | Android 2.3.1 | 1280x559 / 800x1148 |
Packard Bell | Liberty Tab | Tablet | Android 3.0.1 | 1280x800 |
Pocketbook | 611 (Basic) | eReader | Linux D622.3.2.106 | 600x757 |
Pocketbook | 612 (Pro) | eReader | Linux E612.2.1.2 | 600x800 |
Pocketbook | 622 (Touch) | eReader | Linux D622.3.2.106 | 600x757 |
Pocketbook | IQ 701 | Tablet | Android 2.1.1 | 800x600 |
Pocketbook | A7 | Tablet | Android 2.3.7 | 800x1210 / 1024x484 |
Pocketbook | A10 | Tablet | Android 2.3.5 | 1024x652/768x908 |
Pocketbook | Surfpad | Tablet | Android 4.0.4 | 800x480 |
Pocketbook | Surfpad 2 | Tablet | ||
Pocketbook | Color Lux | Tablet | ||
Pandigital | Nova | Tablet | Android 2.3.4 | 800x483 / 536x610 |
Pandigital | Planet | Tablet | Android 2.2.1 | 833x503 / 536x610 |
Samsung | Galaxy Tab | Tablet | Android 2.2 | 1183x800 / 683x334 |
Samsung | Galaxy Tab 7.7 | Tablet | Android 3.2 | 1280x800 |
Samsung | Galaxy Tab 8.9 | Tablet | Android 3.1 | 1280x800 |
Samsung | Galaxy Tab 10.1 | Tablet | Android 3.1 | 1280x800 |
Samsung | Galaxy Tab 10.1N | Tablet | Android 4.0.3 | 1280x800 |
Samsung | Galaxy Tab 2 7.0 | Tablet | Android 4.0.3 | 1024x600 |
Samsung | Galaxy Tab 2 10.1 | Tablet | Android 4.0.3 | 1280x800 |
Samsung | Galaxy Tab 3 7.0 | Tablet | ||
Samsung | Galaxy Tab 3 8.0 | Tablet | ||
Samsung | Galaxy Tab 3 10.1 | Tablet | ||
Samsung | Galaxy Note 8.0 | Tablet | Android 4.1.2 | 800x1280 |
Samsung | Galaxy Note 10.1 | Tablet | Android 4.0.4 | 1280x800 |
Sony | PRS T1 | eReader | v1.0.00.09010 | 800x904 |
Sony | PRS T2 | eReader | v1.0.00.07100 | 800x904 |
Sony | PRS T3 | eReader | ||
Sony | Reader PRS-950 Daily Edition | eReader | Linux | 600x994 |
Sony | Tablet S | Tablet | Android 3.2.1 | 1280x800 |
Sony | Xperia Tablet S | Tablet | Android 4.0.3 | 800x1128 |
Sony | Xperia Tablet Z | Tablet | Android 4.1.2 | 1920x1128 |
Toshiba | Thrive 7" | Tablet | Android 3.2.1 | 1280x800 |
Toshiba | Thrive AT105 | Tablet | Android 3.1.01.5.0032 | 1280x800 |
Toshiba | Thrive AT200 | Tablet | Android 3.2.1 | 1280x800 |
Toshiba | Thrive AT300 | Tablet | Android 4.0.3 | 1280x800 |
Toshiba | Thrive AT300SE | Tablet | ||
Toshiba | Thrive Excite Pro | Tablet | ||
Viewsonic | Viewpad 7 | Tablet | Android 2.2 | 800x401 / 480x341 |
Viewsonic | Viewpad 7e | Tablet | Android 2.3.1 | 800x496/714x443 |
Viewsonic | VB730 | Tablet | Android 2.2.1 | 480x721 / 800x401 |
Vizio | Tablet | Android 2.3.2 GRH78C | 800x940 |
To make testing on a large number of devices easier we're also installing Adobe Edge Inspect on each device.
Screen size is measured using document.write(screen.width) and document.write(screen.height) in the devices default browser. If two sizes are listed, then that device reports different sizes between portrait/landscape mode. Tool used: http://bit.ly/mobilereporter as recommended by @viljamis.
Visit The Lab
If you'd like to come and visit, please just drop us a quick email or tweet us @Cover_Up a few days beforehand and we'll make sure everything is set up just as it should be. We'll even throw in some free tea and biscuits. We're located on Bridgend Industrial Estate in Bridgend, South Wales. Parking is available onsite.
Our street address is:
Unit 1
George Street, Bridgend Industrial Estate
Bridgend
CF31 3TS
In Need Of A Good Home
We've tried our best to make sure our device lab is well stocked, but we've got so many devices that in some cases we have some spares. We're happy to donate these to other open device labs in need, wherever in the world they may be. At the moment, we've got the following devices are all looking for a new home...
1. HTC Flyer
2. Toshiba Thrive
3. Barnes & Noble Nook Color
Help Us To Help You
Alternatively, if you have a device that we don't currently have that you're not using at the moment, please consider lending or donating it to us. Until we can fill some of the gaps, especially with regards to phones, we'd really appreciate it, as we're sure would the local developers!